What Do Serviced Offices Cost?

Rental Cost Guidelines for Serviced Offices Worldwide

The rent that you will be charged is a fully inclusive rent and will normally include rent, property taxes, furnishings, maintenance, heating, air conditioning, lighting, cleaning, security etc etc. In addition there are two very significant extras that are provided free of charge – full time receptionist and telephone answering services. In most cases the only additional costs are for telephone and internet charges and meeting room charges if you need them. In addition you can choose to use secretarial services if you wish although not all centres will offer these.

As an example, feel free to click on 7 Top Tips if you're looking for a serviced office in London. Within any city there will be a wide range of price options dictated by location, quality, and the range of additional services offered. Even within one building the prices will vary according to the size of the office, number of windows, location within the building etc. In addition, costs will vary according to the length of lease – discounts are normally offered if you will sign for 12 months or more.

The table below gives a broad indication of the likely costs of Grade ‘A’ offices in each location. In almost every case it will be possible to find offices at rentals lower than these, but they are a reasonable indication of the differentials that you can expect to find in the market today. Grade ‘B’ & ‘C’ offices are available in most locations if you are looking for less expensive options.

Cost guidelines per person per month for Grade "A" Serviced Offices

United Kingdom US$ £ International US$ £
Basingstoke $264 £200 Argentina $595 £450
Belfast $330 £250 Australia $530 £400
Birmingham $330 £250 Austria $595 £450
Bracknell $530 £400 Azerbaijan $264 £200
Brentford $728 £550 Belgium $397 £300
Brentwood $397 £300 Brazil $397 £300
Bristol $397 £300 Chile $463 £350
Cambridge $530 £400 China $496 £375
Cardiff $530 £400 Czech Republic $496 £375
Chertsey $794 £600 Denmark $595 £450
Chester $662 £500 Egypt $529 £400
Crawley $728 £550 Finland $595 £450
Croydon $662 £500 France $496 £375
Dartford $595 £450 Germany $397 £300
Edinburgh $662 £500 Greece $264 £200
Exeter $397 £300 Hong Kong $1058 £800
Fleet $530 £400 Hungary $364 £275
Gatwick $927 £700 Ireland $728 £550
Glasgow $595 £450 Israel $430 £325
Guildford $600 £400 Italy $563 £375
Harrow $629 £475 Japan $1389 £1050
Heathrow $794 £600 Latvia $463 £350
High Wycombe $728 £550 Luxembourg $927 £700
Leatherhead $860 £650 Malaysia $529 £400
Leeds $595 £450 Mexico $397 £300
London (Central) $1059 £800 Morocco $231 £175
London (City) $1059 £800 Netherlands $529 £400
London (West) $993 £750 Norway $761 £575
Luton $662 £500 Panama $364 £275
Maidenhead $595 £450 Peru $364 £275
Manchester $728 £550 Philippines $430 £325
Milton Keynes $595 £450 Poland $595 £450
Newcastle $629 £475 Portugal $364 £275
Norwich $595 £450 Romania $397 £300
Nottingham $595 £450 Russia $595 £450
Oxford $728 £550 Saudi Arabia $761 £575
Potters Bar $562 £425 Singapore $662 £500
Reading $629 £475 Slovakia $728 £550
Reigate $695 £525 South Africa $264 £200
Rickmansworth $530 £400 Spain $330 £250
Sheffield $530 £400 Sweden $496 £375
Slough $728 £550 Switzerland $794 £600
Southampton $629 £475 Tanzania $662 £500
St Albans $728 £550 Thailand $264 £200
Staines $794 £600 Tunisia $330 £250
Stockley Park $530 £400 Turkey $728 £550
Sunderland $397 £300 UAE $430 £325
Swindon $595 £450 Ukraine $728 £550
Uxbridge $827 £625 USA $496 £375
Warrington $629 £475 Vietnam $562 £425
Watford $728 £500

It's very important to stress again that these costs are only indicative. The current economic climate has meant that there are some tremendous deals to be had in many business centres almost everywhere in the world. If you want to know more then go ahead and carry out a search for offices in the location that you have in mind (use the search box at the top of this page) and we'll be very happy to get you some more detailed figures on those actual properties.

« Back to FAQs